Credits Usage
Here's how Credits usage works on Caimera's tools-
Tool Name | Action | Credits Charged | Notes |
|---|---|---|---|
Editorial Images Tool (Fluid) | Add a product | 40 credits | Unlimited image generation (poses, models, backgrounds) after product add |
| Generate images | 0 credits | No additional charges after product is added |
| Photoshop edit | 30 credits per image | Only available on Pro plan, includes any number of edits on 1 image |
Upscaling | Fluid Upscaler (upto 4k Resolution) | 0 credits | Only available on paid Caimera plans |
| Crystal Upscaler (upto 4k Resolution) | 1 credit per image | Only available on paid Caimera plans |
Model/Background Swap Tool (Click) | Generate 1 image | 10 credits | Each image costs 10 credits |
| Generate 2 images | 20 credits | Cost scales linearly with number of images |
Image to Video Tool (Move) | 1 clip (Basic [Legacy] Model) | 10 credits | Produces 5-second video |
| 2 clips (Basic [Legacy] Model) | 20 credits | Produces 10-second video |
| 1 clip (Pro Model) | 10 credits | Produces 5-second video |
| 2 clips (Pro Model) | 20 credits | Produces 10-second video, Cost scales linearly with number of clips |
Sketch to Image / Image to Sketch | 1 image with Basic model | 1 credit | Unlimited edits |
| 1 image with Pro model | 2 credits | Unlimited edits |
Recolor Tool | Recolor 1 image | 2 credits |
|
Padding and Resizing Tool | Resize or pad 1 image | 1 credit |
|
Bulk Fluid Flatlay to On-model Catalogue Image Tool | Generate 1 image | 10 credits | Each image costs 10 credits |
| Generate 2 images | 20 credits | Each image costs 10 credits, Cost scales linearly with number of images |
Upload & Edit Image | Upload & edit 1 image | 0 credits |
|
Image to Ghost | Generate 1 Ghost mannequin image | 2 credits |
|
Updated on: 26/12/2025
Thank you!