Credits Usage
Caimera uses a credits system across image and video tools, with different prices depending on your plan (Free, Mini, Starter, Pro). Some actions are unlimited on specific models and plans, while others consume credits per image or per second of video.
Personal credit limits
Workspace admins can cap how many credits each member is able to use in a month, so one person's batch job can't drain the whole workspace.
- Limits are set per member by an admin, and reset on the 1st of each month.
- If you have a limit, you can request a higher one once less than 40% of your credits remain.
- A 24-hour cooldown stops duplicate requests. It clears as soon as an admin raises or removes your limit.
Admins manage limits, and see how the team is spending, under Settings Page: https://app.caimera.ai/settings → Users → ⋮ → Set Credit Limit.


Editorial Images
- Adding a product is free on all plans.
- After your product is added, Fast 1K generations are unlimited on Starter and Pro. Pro 1K generations are also unlimited on Pro.
- Editorial Images generates natively at 1K, 2K or 4K. Max generates at 1K or 2K only — a 4K request is generated at 2K. Any generation can then be upscaled further (up to 14K with Crystal).
Tool / action | Free | Mini | Starter | Pro/Enterprise | Notes |
|---|---|---|---|---|---|
Add a product | 0 credits | 0 credits | 0 credits | 0 credits | Product setup is free on every plan. |
Generate: Fast 1K | 1 credit | 1 credit | Free (unlimited) | Free (unlimited) | Unlimited image generation only on Fast 1K for Starter and Pro. |
Generate: Fast 2K | Locked | 2 credits | 2 credits | 2 credits | Higher resolution uses more credits; unavailable on Free. |
Generate: Fast 4K | Locked | 3 credits | 3 credits | 3 credits | 4K Fast is locked on Free and paid on other plans. |
Generate: Pro 1K | 1 credit | 1 credit | 1 credit | Free (unlimited) | Pro 1K is unlimited only on Pro. |
Generate: Pro 2K | Locked | 2 credits | 2 credits | 2 credits | Requires upgrade from Free for access. |
Generate: Pro 4K | Locked | 4 credits | 4 credits | 4 credits | Requires upgrade from Free for access. |
Generate: Max 1K | 3 credits | 3 credits | 3 credits | 3 credits | Max always consumes credits. |
Generate: Max 2K | Locked | 5 credits | 5 credits | 5 credits | Requires upgrade from Free for access. |
Editing images
Edits follow the same pricing as generations. Unlimited edits are available on Fast 1K for Starter and Pro, and on Pro 1K for Pro.
Action / model | Free | Mini | Starter | Pro/Enterprise | Notes |
|---|---|---|---|---|---|
Edit: Fast 1K | 1 credit | 1 credit | Free (unlimited) | Free (unlimited) | Unlimited edits only on Fast 1K for Starter and Pro. |
Edit: Fast 2K | Locked | 2 credits | 2 credits | 2 credits | Higher resolution edits cost more credits. |
Edit: Fast 4K | Locked | 3 credits | 3 credits | 3 credits | 4K Fast edits are locked on Free. |
Edit: Pro 1K | 1 credit | 1 credit | 1 credit | Free (unlimited) | Pro 1K edits are unlimited only on Pro. |
Edit: Pro 2K | Locked | 2 credits | 2 credits | 2 credits | Requires a paid plan. |
Edit: Pro 4K | Locked | 4 credits | 4 credits | 4 credits | Requires a paid plan. |
Edit: Max 1K | 3 credits | 3 credits | 3 credits | 3 credits | Max always consumes credits. |
Edit: Max 2K | Locked | 5 credits | 5 credits | 5 credits | Requires a paid plan. |
Upscaling
Upscalers are only available on paid plans. Crystal and SeedVR are priced by the size of the output image, so the same upscaler costs more the larger you go. The exact cost is shown before you apply.
You can also ask the creative agent to upscale an image in plain words ("make this higher res", "sharper for print"). It offers the available models and sizes, and the confirmation card shows the exact credit cost before anything runs.
Upscaler | Max output | Cost | Notes |
|---|---|---|---|
Fluid Upscaler | 4K | 0 credits | Included with paid plans. Outputs at 4K, so use Crystal or SeedVR to take a 4K image further. |
Crystal Upscaler | Up to 14K | From 1 credit | About 1 credit per image Cost scales linearly with resolution selected (e.g. 4K ≈ 2 credits, 8K ≈ 8 credits) |
SeedVR Upscaler | Up to ~9.6K | From 1 credit | About 1 credit per image Cost scales linearly with resolution selected (e.g. 4K ≈ 2 credits, 8K ≈ 8 credits) |
Sketch & Image tools
Edits after generation follow the Editing images pricing above (unlimited on Fast 1K for Starter and Pro).
Tool / action | Free | Mini | Starter | Pro/Enterprise | Notes |
|---|---|---|---|---|---|
Sketch to Image – Pro (v1) 2K | 2 credits / image | 2 credits / image | 2 credits / image | 2 credits / image | Gemini 3 Pro model. |
Sketch to Image – Pro (v1) 4K | 4 credits / image | 4 credits / image | 4 credits / image | 4 credits / image | Same model, higher resolution. |
Sketch to Image – Max (v2) 2K | 5 credits / image | 5 credits / image | 5 credits / image | 5 credits / image | GPT Image 2 model, higher detail. |
Sketch to Image – Max (v2) 4K | 6 credits / image | 6 credits / image | 6 credits / image | 6 credits / image | Same model, higher resolution. |
Image to Sketch – Pro (v1) 2K | 2 credits / image | 2 credits / image | 2 credits / image | 2 credits / image | Gemini 3 Pro model. |
Image to Sketch – Pro (v1) 4K | 4 credits / image | 4 credits / image | 4 credits / image | 4 credits / image | Same model, higher resolution. |
Image to Sketch – Max (v2) 2K | 5 credits / image | 5 credits / image | 5 credits / image | 5 credits / image | GPT Image 2 model, higher detail. |
Image to Sketch – Max (v2) 4K | 6 credits / image | 6 credits / image | 6 credits / image | 6 credits / image | Same model, higher resolution. |
Ghost Mannequin / Flat Lay (Extract Product)
For credit spend on editing images on this tool, refer to the Editing images section.
Action | Free | Mini | Starter | Pro/Enterprise | Notes |
|---|---|---|---|---|---|
Generate 1 Ghost image | 2 credits / image | 2 credits / image | 2 credits / image | 2 credits / image | Up to 100 images per batch. |
Generate 1 Flatlay image | 2 credits / image | 2 credits / image | 2 credits / image | 2 credits / image | Same rate as ghost mannequin. |
Print Designer
For credit spend on editing images on the Print Designer tool, refer to the Editing images section.
Model / action | Free | Mini | Starter | Pro/Enterprise | Notes |
|---|---|---|---|---|---|
Create Print – Gemini 3 Pro | 2 credits / image | 2 credits / image | 2 credits / image | 2 credits / image | 1K and 2K; 4K costs 4 credits. |
Create Print – GPT Image 2 | 3 credits / image | 3 credits / image | 3 credits / image | 3 credits / image | 1K; 2K costs 5 credits and 4K costs 6 credits. |
Extract Print | 3 credits / image | 3 credits / image | 3 credits / image | 3 credits / image | Turns a garment photo into a flat swatch. |
Make Repeat | 1 credit / image | 1 credit / image | 1 credit / image | 1 credit / image | Seamless tile from a single print. |
Apply Print | 1 credit / image | 1 credit / image | 1 credit / image | 1 credit / image | Maps a swatch onto a garment photo. |
Create from Scratch
Model | 1K | 2K | 4K | Notes |
|---|---|---|---|---|
Gemini 3.1 Flash | 1 credit | 2 credits | 3 credits | Same price on every plan. |
Gemini 3 Pro | 2 credits | 2 credits | 4 credits | Same price on every plan. |
GPT Image 2 | 3 credits | 5 credits | 6 credits | Same price on every plan. |
Upload & Edit Image
For credit spend on editing images on the Upload & Edit tool, refer to the Editing images section.
Action | Free | Mini | Starter | Pro/Enterprise | Notes |
|---|---|---|---|---|---|
Upload & edit 1 image | 0 credits | 0 credits | 0 credits | 0 credits | Uploading is free; edits follow the Editing images pricing above. |
Recolor
Action | Free | Mini | Starter | Pro/Enterprise | Notes |
|---|---|---|---|---|---|
Recolor (manual) | 0 credits | 0 credits | 0 credits | 0 credits | Free on all plans. |
AI Recolor colorways – 1K | 3 credits / colorway | 3 credits / colorway | 3 credits / colorway | 3 credits / colorway | Priced at the Max model edit rate per generated colorway, up to 6 colorways per run. |
AI Recolor colorways – 2K | Locked | 5 credits / colorway | 5 credits / colorway | 5 credits / colorway | 2K colorways are unavailable on Free. |
Tech Pack
Action | All plans | Notes |
|---|---|---|
Create and edit a tech pack | 0 credits | Generating construction details, measurements and grading is included. |
Download (PDF / AI) | 50 credits | Charged once per tech pack version on first download; re-downloading the same version is free. Editing the pack creates a new version. |
Generated images (colourways, flats, other views) | Same as an image edit | Each approved image is charged at the Editing images rate. |
Custom Models
Action | Pro/Enterprise | Notes |
|---|---|---|
Add a custom model | 75 credits | Available on Pro and Enterprise. Two images (full body + close-up) per model. |
VooDoo Video
Video pricing depends on the model, clip duration and whether audio is enabled. The exact cost is shown before you generate.
Action | Free | Mini | Starter | Pro/Enterprise | Notes |
|---|---|---|---|---|---|
Video storyboard | Free | Free | Free | Free | Unlimited storyboards on all plans. |
Pro – 5s clip | 10 credits | 10 credits | 10 credits | 10 credits | Fixed 5-second clips. Adding audio increases the cost. |
Kling 2.6 Pro (default) – 5s clip | 6 credits | 6 credits | 6 credits | 6 credits | Fixed 5-second clips. Adding audio increases the cost. |
Kling 3.0 Pro – 5s clip | 9 credits | 9 credits | 9 credits | 9 credits | Clips can be 3–15 seconds; cost scales with duration. Adding audio increases the cost. |
Regenerate / edit a clip | Same as generation | Same as generation | Same as generation | Same as generation | Only the regenerated clip is charged. Failed clips are refunded automatically. |
Image to Video (Legacy Move)
Only available on paid plans.
Action | Free | Mini | Starter | Pro/Enterprise | Notes |
|---|---|---|---|---|---|
Move – 1 clip (5s) | Locked | 10 credits | 10 credits | 10 credits | Produces a 5‑second video. |
Move – 2 clips (10s) | Locked | 20 credits | 20 credits | 20 credits | Cost scales with number of clips. |
Kling 2.6 Pro – 1 clip (5s) | Locked | 6 credits | 6 credits | 6 credits | 5‑second video. |
Kling 2.6 Pro – 2 clips (10s) | Locked | 12 credits | 12 credits | 12 credits | Cost scales with clips. |
Kling 2.6 Pro – audio 1 clip (5s) | Locked | 3 credits | 3 credits | 3 credits | Audio for 5‑second video; scales with clips. |
Kling 3.0 Pro – 1 clip (5s) | Locked | 9 credits | 9 credits | 9 credits | 5‑second video. |
Kling 3.0 Pro – 2 clips (10s) | Locked | 18 credits | 18 credits | 18 credits | Cost scales with clips. |
Kling 3.0 Pro Variable – 1 clip (3–15s) | Locked | 6–26 credits | 6–26 credits | 6–26 credits | Cost scales linearly with seconds selected. |
Kling 3.0 Pro – audio 1 clip (3–15s) | Locked | 2–12 credits | 2–12 credits | 2–12 credits | Cost scales linearly with seconds selected. |
Utility tools
Tool | Free | Mini | Starter | Pro/Enterprise | Notes |
|---|---|---|---|---|---|
Padding and Resizing | 1 credit / image | 1 credit / image | 1 credit / image | 1 credit / image | Resize or pad a single image. |
Automation run | Locked | 4 credits / run | 4 credits / run | 4 credits / run | Per scheduled agent run. |
Bulk Catalog Tool
Tool / action | Free | Mini | Starter | Pro/Enterprise | Notes |
|---|---|---|---|---|---|
Catalog Images (Flatlay to On‑model) – 1 image | 10 credits | 10 credits | 10 credits | 10 credits | Includes 3 free regenerations and up to 5 edits per image. |
Catalog Images (Flatlay to On‑model) – 2 images | 20 credits | 20 credits | 20 credits | 20 credits | Cost scales linearly with number of images |
Have a question or running into an issue? Reach us via the chat bubble or at contact@caimera.ai.
Updated on: 18/09/2026
Thank you!